Title | Rating | Comments | Views | Submitted By | Date |
Convert Raster ("Bitmap") Images to Vector - master tutorial | (None) | 0 | 6951 | brynn | January 10, 2016, 06:53:04 AM |
Convert Your Hand Sketch to Vector, Using Inkscape's Calligraphy Tool and a Graphics Tablet | (None) | 0 | 2790 | brynn | November 23, 2015, 07:16:44 PM |
Convert Cartoons / Comics, or Any Image with Variable Width Strokes or Borders, to Vector | (None) | 0 | 2816 | brynn | November 21, 2015, 12:45:50 PM |
Convert Raster Image Consisting of Primarily Geometric Shapes, to Vector | (None) | 0 | 2432 | brynn | November 21, 2015, 08:18:54 AM |
Convert Maps, or Any Image with Fixed Width Strokes or Borders, to Vector | (None) | 0 | 2905 | brynn | November 09, 2015, 10:47:02 PM |
Convert Your Single Line Sketch to Vector, to Prepare for Etching | (None) | 0 | 2867 | brynn | October 28, 2015, 09:20:07 PM |
Convert Your Single Line Sketch to Vector, to Prepare for Cutting | (None) | 0 | 4005 | brynn | October 17, 2015, 06:37:05 PM |
Convert Your Hand Sketches to Vector, Using Inkscape's Trace Bitmap | (None) | 0 | 2493 | brynn | October 08, 2015, 01:11:55 AM |
Use Your Own Photos to Make a Photorealistic or PseudoRealistic Portrait | (None) | 0 | 2407 | brynn | September 22, 2015, 03:17:23 AM |
Use Your Own Photos to Make T-Shirt Designs With Inkscape | (None) | 0 | 2620 | brynn | September 22, 2015, 03:13:39 AM |
Pages: [1] 2 |
Return to Article Index
|